Limited Time SaleUS$19.80 cheaper than the new price!!
| Management number | 216743431 | Release Date | 2026/04/19 | List Price | US$13.20 | Model Number | 216743431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 756940874101 |
|---|---|
| Size | Large |
| Color | Olive Green |
| Shape | Triangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Padded Back |
| Brand Name | Nyeullcy |
| Item Depth | 26.7 inches |
| Model Name | N-ear-backrest |
| Seat Depth | 16 inches |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 1.5 Pounds |
| Manufacturer | Nyeullcy |
| Model Number | N-ear-backrest001 |
| Fill Material | Sponge |
| Material Type | Aluminum |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 26.7 x 24 x 15 inches |
| Required Assembly | Yes |
| Additional Features | Lightweight |
| Frame Material Type | Aluminum |
| Included Components | Backrest&Frame |
| Chair Backrest Width | 23.5 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 26.7"D x 24"W x 15"H |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form